Skip Links
  • Toolbox:
  • Print
  • Mail
  • download pdf
  • download xls

Summarised segmental analysis

2007

2007
  UK
Retail
Banking
£m
Insurance
and
investments**
£m
Wholesale
and
International
Banking
£m
Central
group
items
£m
Group
excluding
insurance
gross up
£m
Insurance
gross up**
£m
Group
£m
Net interest income 3,783 68 2,518 (738) 5,631 461 6,092
Other income 1,797 1,900 1,773 362 5,832 6,804 12,636
Total income 5,580 1,968 4,291 (376) 11,463 7,265 18,728
Insurance claims - (302) - - (302) (7,220) (7,522)
Total income, net of insurance claims 5,580 1,666 4,291 (376) 11,161 45 11,206
Operating expenses (2,548) (636) (2,282) (6) (5,472) (19) (5,491)
Trading surplus (deficit) 3,032 1,030 2,009 (382) 5,689 26 5,715
Impairment (1,224) - (572) - (1,796) - (1,796)
Profit (loss) before tax* 1,808 1,030 1,437 (382) 3,893 26 3,919
Volatility              
– Insurance - (267) - - (267) - (267)
– Policyholder interests - - - - - (233) (233)
Profit on sale of businesses - 272 385 - 657 - 657
Settlement of overdraft claims (76) - - - (76) - (76)
Profit (loss) before tax 1,732 1,035 1,822 (382) 4,207 (207) 4,000

2006

2006
  UK
Retail
Banking
£m
Insurance
and
Investments**
£m
Wholesale
and
International
Banking
£m
Central
group
items
£m
Group
excluding
insurance
gross up
£m
Insurance
gross up**
£m
Group
£m
Net interest income 3,642 56 2,177 (593) 5,282 78 5,360
Other income 1,621 1,740 2,035 201 5,597 8,306 13,903
Total income 5,263 1,796 4,212 (392) 10,879 8,384 19,263
Insurance claims (200) (200) (8,369) (8,569)
Total income, net of insurance claims 5,263 1,596 4,212 (392) 10,679 15 10,694
Operating expenses (2,476) (646) (2,264) (51) (5,437) 8 (5,429)
Trading surplus (deficit) 2,787 950 1,948 (443) 5,242 23 5,265
Impairment (1,238) (308) (9) (1,555) (1,555)
Profit (loss) before tax* 1,549 950 1,640  (452) 3,687 23 3,710
Volatility              
– Insurance 84 84 84
– Policyholder interests 326 326
Pension schemes related credit 128 128 128
Profit (loss) before tax 1,549 1,034 1,640 (324) 3,899 349 4,248

* Excluding volatility, profit on sale of businesses, the settlement of overdraft claims in 2007 and the pension schemes related credit in 2006.

** The Group’s income statement includes income and expenditure which are attributable to the policyholders of the Group’s long-term assurance funds. These items have no impact upon the profit attributable to equity shareholders. In order to provide a clearer representation of the underlying trends within the Insurance and Investments segment, these items are shown within a separate column in the segmental analysis above.