- Home
- Business Review
- Five year financial summary
Related links
Use the links below to find related information elsewhere in the Annual Report and Accounts 2007:
Five year financial summary
The financial information set out in the table below has been derived from the annual report and accounts of Lloyds TSB Group plc for each of the past five years. 2005 was the first year in which the annual report and accounts were prepared under International Financial Reporting Standards (IFRS). 2004 and earlier years had been prepared under UK Generally Accepted Accounting Principles (UK GAAP) and earlier years had been adjusted for subsequent changes in accounting policy and presentation. To bridge the change in framework, 2004 figures have been presented under both IFRS and UK GAAP. Under IFRS, accounting standards dealing with financial instruments (IAS 32 and IAS 39) and insurance (IFRS 4 and FRS 27) were applied only from 1 January 2005. To aid comparison, IFRS balance sheet data is presented as at 1 January 2005 rather than 31 December 2004; the 2004 IFRS income statement data is not comparable to the data for 2005 and 2006. The financial statements for each of the years presented have been audited by PricewaterhouseCoopers LLP, independent auditors.
| IFRS | UK GAAP | |||||
|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2004 | 2003 | |
| Income statement data for the year ended 31 December (£m) | ||||||
| Total income, net of insurance claims | 10‚706 | 11‚104 | 10‚540 | 9‚661 | 9‚343 | 9‚672 |
| Operating expenses | (5‚567) | (5‚301) | (5‚471) | (5‚297) | (4‚917) | (5‚173) |
| Trading surplus | 5‚139 | 5‚803 | 5‚069 | 4‚364 | 4‚426 | 4‚499 |
| Impairment | (1‚796) | (1‚555) | (1‚299) | (866) | (866) | (950) |
| Profit before tax | 4‚000 | 4‚248 | 3‚820 | 3‚477 | 3‚493 | 4‚348 |
| Profit for the year | 3‚321 | 2‚907 | 2‚555 | 2‚459 | 2‚489 | 3‚323 |
| Profit for the year attributable to equity shareholders | 3‚289 | 2‚803 | 2‚493 | 2‚392 | 2‚421 | 3‚254 |
| Total dividend for the year 1 | 2‚026 | 1‚927 | 1‚915 | 1‚914 | 1‚914 | 1‚911 |
| 31 Dec 2007 |
31 Dec 2006 |
31 Dec 2005 |
1 Jan 2005 |
31 Dec 2004 |
31 Dec 2003 |
|
| Balance sheet data (£m) | ||||||
| Share capital | 1‚432 | 1‚429 | 1‚420 | 1‚419 | 1‚419 | 1‚418 |
| Shareholders’ equity | 12‚141 | 11‚155 | 10‚195 | 9‚489 | 9‚977 | 9‚624 |
| Net asset value per ordinary share | 212p | 195p | 180p | 167p | 176p | 170p |
| Customer accounts | 156‚555 | 139‚342 | 131‚070 | 126‚349 | 122‚062 | 116‚496 |
| Subordinated liabilities | 11‚958 | 12‚072 | 12‚402 | 11‚211 | 10‚252 | 10‚454 |
| Loans and advances to customers | 209‚814 | 188‚285 | 174‚944 | 161‚162 | 154‚240 | 135‚251 |
| Total assets | 353‚346 | 343‚598 | 309‚754 | 292‚854 | 279‚843 | 252‚012 |
| 2007 | 2006 | 2005 | 2004 | 2004 | 2003 | |
| Share information | ||||||
| Basic earnings per ordinary share | 58.3p | 49.9p | 44.6p | 42.8p | 43.3p | 58.3p |
| Diluted earnings per ordinary share | 57.9p | 49.5p | 44.2p | 42.5p | 43.0p | 58.1p |
| Total dividend per ordinary share 1 | 35.9p | 34.2p | 34.2p | 34.2p | 34.2p | 34.2p |
| Market price (year end) | 472.0p | 571.5p | 488.5p | 473p | 473p | 448p |
| Number of shareholders (thousands) | 814 | 870 | 920 | 953 | 953 | 974 |
| Number of ordinary shares in issue (millions) 2 | 5‚648 | 5‚638 | 5‚603 | 5‚596 | 5‚596 | 5‚594 |
| 2007 | 2006 | 2005 | 2004 | 2004 | 2003 | |
| Financial ratios (%) 3 | ||||||
| Dividend payout ratio | 61.6 | 68.7 | 76.8 | 80.0 | 79.1 | 58.7 |
| Post-tax return on average shareholders’ equity | 28.2 | 26.6 | 25.6 | 22.8 | 24.3 | 38.5 |
| Post-tax return on average risk-weighted assets | 2.03 | 1.89 | 1.81 | 1.99 | 2.01 | 2.63 |
| Cost:income ratio 4 | 52.0 | 47.7 | 51.9 | 54.8 | 51.4 | 52.2 |
| 31 Dec 2007 |
31 Dec 2006 |
31 Dec 2005 |
1 Jan 2005 |
31 Dec 2004 |
31 Dec 2003 |
|
| Capital ratios (%) | ||||||
| Total capital | 11.0 | 10.7 | 10.9 | 10.1 | 10.0 | 11.3 |
| Tier 1 capital | 8.1 | 8.2 | 7.9 | 8.2 | 8.9 | 9.5 |
1 Annual dividends comprise both interim and estimated final dividend payments. Under IFRS, the total dividend for the year represents the interim dividend paid during the year and the final dividend which will be paid and accounted for during the following year. Under UK GAAP, final dividends are included in the year to which they relate rather than in the year in which they are paid.
2 This figure excludes 79 million limited voting ordinary shares.
3 Averages are calculated on a monthly basis from the consolidated financial data of Lloyds TSB Group.
4 The cost:income ratio is calculated as total operating expenses as a percentage of total income (net of insurance claims for the IFRS numbers in 2004 and later years).