- Home
- Financial Statements
- Consolidated financial statements
- Consolidated statement of changes in equity
Related links
Use the link below to find related information elsewhere in the Annual Report and Accounts 2007:
Consolidated statement of changes in equity
| Attributable to equity shareholders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Share capital and premium £ million |
Other reserves £ million |
Retained profits £ million |
Total £ million |
Minority interests £ million |
Total £ million |
||||||
| Balance at 1 January 2006 | 2,590 | 395 | 7,210 | 10,195 | 435 | 10,630 | |||||
| Movement in available-for-sale financial assets, net of tax: | |||||||||||
| – change in fair value | – | (10) | – | (10) | – | (10) | |||||
| – transferred to income statement in respect of disposals | – | (21) | – | (21) | – | (21) | |||||
| Movement in cash flow hedges, net of tax | – | 1 | – | 1 | – | 1 | |||||
| Currency translation differences | – | (29) | – | (29) | (4) | (33) | |||||
| Net income recognised directly in equity | – | (59) | – | (59) | (4) | (63) | |||||
| Profit for the year | – | – | 2,803 | 2,803 | 104 | 2,907 | |||||
| Total recognised income for 2006 | – | (59) | 2,803 | 2,744 | 100 | 2,844 | |||||
| Dividends | – | – | (1,919) | (1,919) | (32) | (1,951) | |||||
| Purchase/sale of treasury shares | – | – | (35) | (35) | – | (35) | |||||
| Employee share option schemes: | |||||||||||
| – value of employee services | – | – | 65 | 65 | – | 65 | |||||
| – proceeds from shares issued | 105 | – | – | 105 | – | 105 | |||||
| Repayment of capital to minority shareholders | – | – | – | – | (151) | (151) | |||||
| Balance at 31 December 2006 | 2,695 | 336 | 8,124 | 11,155 | 352 | 11,507 | |||||
| Movement in available-for-sale financial assets, net of tax: | |||||||||||
| – change in fair value | – | (436) | – | (436) | – | (436) | |||||
| – transferred to income statement in respect of disposals | – | (5) | – | (5) | – | (5) | |||||
| – transferred to income statement in respect of impairment | – | 49 | – | 49 | – | 49 | |||||
| – disposal of businesses | – | (6) | – | (6) | – | (6) | |||||
| Movement in cash flow hedges, net of tax | – | (15) | – | (15) | – | (15) | |||||
| Currency translation differences | – | 17 | – | 17 | (1) | 16 | |||||
| Net income recognised directly in equity | – | (396) | – | (396) | (1) | (397) | |||||
| Profit for the year | – | – | 3,289 | 3,289 | 32 | 3,321 | |||||
| Total recognised income for 2007 | – | (396) | 3,289 | 2,893 | 31 | 2,924 | |||||
| Dividends | – | – | (1,957) | (1,957) | (19) | (1,976) | |||||
| Purchase/sale of treasury shares | – | – | (1) | (1) | – | (1) | |||||
| Employee share option schemes: | |||||||||||
| – value of employee services | – | – | 16 | 16 | – | 16 | |||||
| – proceeds from shares issued | 35 | – | – | 35 | – | 35 | |||||
| Repayment of capital to minority shareholders | – | – | – | – | (80) | (80) | |||||
| Balance at 31 December 2007 | 2,730 | (60) | 9,471 | 12,141 | 284 | 12,425 | |||||
The accompanying notes are an integral part of the consolidated financial statements.