- Home
- Financial Statements
- Consolidated financial statements
- Consolidated balance sheet
Related links
Use the link below to find related information elsewhere in the Annual Report and Accounts 2007:
Consolidated balance sheet
at 31 December 2007
| Note | 2007 £ million |
2006 £ million |
|||
|---|---|---|---|---|---|
| Assets | |||||
| Cash and balances at central banks | 4,330 | 1,898 | |||
| Items in the course of collection from banks | 1,242 | 1,431 | |||
| Trading and other financial assets at fair value through profit or loss | 15 | 57,911 | 67,695 | ||
| Derivative financial instruments | 16 | 8,659 | 5,565 | ||
| Loans and advances to banks | 17 | 34,845 | 40,638 | ||
| Loans and advances to customers | 18 | 209,814 | 188,285 | ||
| Available-for-sale financial assets | 20 | 20,196 | 19,178 | ||
| Investment property | 21 | 3,722 | 4,739 | ||
| Goodwill | 22 | 2,358 | 2,377 | ||
| Value of in-force business | 23 | 2,218 | 2,723 | ||
| Other intangible assets | 24 | 149 | 138 | ||
| Tangible fixed assets | 25 | 2,839 | 4,252 | ||
| Other assets | 26 | 5,063 | 4,679 | ||
| Total assets | 353,346 | 343,598 | |||
| Liabilities | |||||
| Deposits from banks | 27 | 39,091 | 36,394 | ||
| Customer accounts | 28 | 156,555 | 139,342 | ||
| Items in course of transmission to banks | 668 | 781 | |||
| Trading and other liabilities at fair value through profit or loss | 29 | 3,206 | 1,184 | ||
| Derivative financial instruments | 16 | 7,582 | 5,763 | ||
| Debt securities in issue | 30 | 51,572 | 54,118 | ||
| Liabilities arising from insurance contracts and participating investment contracts | 31 | 38,063 | 41,445 | ||
| Liabilities arising from non-participating investment contracts | 32 | 18,197 | 24,370 | ||
| Unallocated surplus within insurance businesses | 33 | 554 | 683 | ||
| Other liabilities | 34 | 9,690 | 10,985 | ||
| Retirement benefit obligations | 35 | 2,144 | 2,462 | ||
| Current tax liabilities | 484 | 817 | |||
| Deferred tax liabilities | 36 | 948 | 1,416 | ||
| Other provisions | 37 | 209 | 259 | ||
| Subordinated liabilities | 38 | 11,958 | 12,072 | ||
| Total liabilities | 340,921 | 332,091 | |||
| Equity | |||||
| Share capital | 39 | 1,432 | 1,429 | ||
| Share premium account | 40 | 1,298 | 1,266 | ||
| Other reserves | 41 | (60) | 336 | ||
| Retained profits | 42 | 9,471 | 8,124 | ||
| Shareholders’ equity | 12,141 | 11,155 | |||
| Minority interests | 284 | 352 | |||
| Total equity | 12,425 | 11,507 | |||
| Total equity and liabilities | 353,346 | 343,598 |
The accompanying notes are an integral part of the consolidated financial statements.
The directors approved the consolidated financial statements on 21 February 2008.
Sir Victor Blank
Chairman
J Eric Daniels
Group Chief Executive
Helen A Weir
Group Finance Director