- Home
- Financial Statements
- Notes to the Group accounts
- 24 Other intangible assets
Related links
Use the link below to find related information elsewhere in the Annual Report and Accounts 2007:
Notes to the Group accounts
24 Other intangible assets
Previous 23 Value of in-force business | 25 Tangible fixed assets Next
| Customer lists £m |
Software enhancements £m |
Total £m |
|
|---|---|---|---|
| Cost: | |||
| At 1 January 2006 | – | 147 | 147 |
| Additions | 54 | 51 | 105 |
| At 31 December 2006 | 54 | 198 | 252 |
| Additions | 3 | 47 | 50 |
| Disposals | – | (5) | (5) |
| At 31 December 2007 | 57 | 240 | 297 |
| Accumulated amortisation: | |||
| At 1 January 2006 | – | 97 | 97 |
| Charge for the year | – | 17 | 17 |
| At 31 December 2006 | – | 114 | 114 |
| Charge for the year | 5 | 31 | 36 |
| Disposals | – | (2) | (2) |
| At 31 December 2007 | 5 | 143 | 148 |
| Balance sheet amount at 31 December 2007 | 52 | 97 | 149 |
| Balance sheet amount at 31 December 2006 | 54 | 84 | 138 |
Software enhancements principally comprise identifiable and directly associated internal staff and other costs.