Skip Links
  • Toolbox:
  • Print
  • Mail
  • download pdf

Notes to the Group accounts

3 Segmental analysis

Previous 2 Critical accounting estimates and judgements | 4 Net interest income Next

Lloyds TSB Group is a leading financial services group, whose businesses provide a wide range of banking and financial services predominantly in the UK.

The Group’s activities are organised into three segments: UK Retail Banking, Insurance and Investments and Wholesale and International Banking. Services provided by UK Retail Banking encompass the provision of banking and other financial services to personal customers, private banking and mortgages. Insurance and Investments offers life assurance, pensions and savings products, general insurance and asset management services. Wholesale and International Banking provides banking and related services for major UK and multinational companies, banks and financial institutions, and small and medium-sized UK businesses. It also provides asset finance to personal and corporate customers, manages the Group’s activities in financial markets through its treasury function and provides banking and financial services in some overseas locations.

Under the Group’s transfer pricing arrangements, inter-segment services are generally recharged at cost, with the exception of the internal commission arrangements between the UK branch and other distribution networks and the insurance product manufacturing businesses within the Group, where a profit margin is also charged. Inter-segment lending and deposits are generally entered into at market rates, except that non-interest bearing balances are priced at a rate that reflects the external yield that could be earned on such funds.

For those derivative contracts entered into by business units for risk management purposes, the business unit retains the amount that would have been recognised on an accrual accounting basis (an amount equal to the interest element of the next payment on the swap) and transfers the remainder of the fair value of the swap to the central group segment where the resulting accounting volatility is managed though the establishment of hedge accounting relationships. Any change in fair value of the hedged instrument attributable to the hedged risk is also recorded within the central group segment. This allocation of the fair value of the swap and change in fair value of the hedged instrument attributable to the hedged risk avoids accounting asymmetry in segmental results, records volatility where it is managed and provides a fair presentation of the segments’ operating performance. It is the basis on which the segments are managed and measured internally and is the basis of the Group’s internal segmental reporting to the board.

  UK Retail
Banking
£m
General
Insurance
£m
Life, pensions
and
Investments
£m
Insurance
and
Investments
£m
Wholesale
and
International
Banking
£m
Central
group
items
£m
Inter-segment
eliminations
£m
Total
£m
Year ended 31 December 2007                
Interest and similar income 8,018 23 1040 1,063 9,834 1,097 (3,138) 16,874
Interest and similar expense (4,235) (527) (527) (7,316) (1,835) 3,138 (10,775)
Net interest income 3,783 23 513 536 2,518 (738) 6,099
Other income (net of fee and commission expense) 1,797 554 7,643 8,197 1,773 362 12,129
Total income 5,580 577 8,156 8,733 4,291 (376) 18,228
Insurance claims (302) (7,220) (7,522) (7,522)
Total income, net of insurance claims 5,580 275 936 1,211 4,291 (376) 10,706
Operating expenses (2,624) (154) (501) (655) (2,282) (6) (5,567)
Trading surplus (deficit) 2,956 121 435 556 2,009 (382) 5,139
Impairment (1,224) (572) (1,796)
Profit on sale of businesses 272 272 385 657
Profit (loss) before tax 1,732 121 707 828 1,822 (382) 4,000
External revenue 9,132 1,235 8,854 10,089 10,082 300 29,603
Inter-segment revenue 1,012 49 181 230 1,559 1,302 (4,103)
Segment revenue 10,144 1,284 9,035 10,319 11,641 1,602 (4,103) 29,603
External assets 115,012 1,164 72,213 73,377 163,294 1,663 353,346
Inter-segment assets 5,093 361 3,777 4,138 91,246 64,654 (165,131)
Total assets 120,105 1,525 75,990 77,515 254,540 66,317 (165,131) 353,346
External liabilities 96,166 870 65,304 66,174 162,376 16,205 340,921
Inter-segment liabilities 20,321 12 5,930 5,942 86,159 52,709 (165,131)
Total liabilities 116,487 882 71,234 72,116 248,535 68,914 (165,131) 340,921
Other segment items:                
Capital expenditure 80 11 452 463 613 178 1,334
Depreciation and amortisation 205 14 37 51 374 630
Defined benefit scheme charges 114 3 26 29 92 (60) 175
  UK Retail
Banking
£m
General
Insurance
£m
Life,
pensions
and asset
managements
£m 
Insurance
and
Investments
£m
Wholesale
and
International
Banking
£m
Central
group
items
£m
Inter-segment
eliminations
£m 
Total
£m
Year ended 31 December 2006                
Interest and similar income 6,913 24 820 844 8,598 994 (3,241) 14,108
Interest and similar expense (3,271) (741) (741) (6,421) (1,587) 3,241 (8,779)
Net interest income 3,642 24 79 103 2,177 (593) 5,329
Other income (net of fee and commission expense) 1,621 594 9,893 10,487 2,035 201 14,344
Total income 5,263 618 9,972 10,590 4,212 (392) 19,673
Insurance claims (200) (8,369) (8,569) (8,569)
Total income, net of insurance claims 5,263 418 1,603 2,021 4,212 (392) 11,104
Operating expenses (2,476) (157) (481) (638) (2,264) 77 (5,301)
Trading surplus (deficit) 2,787 261 1,122 1,383 1,948 (315) 5,803
Impairment (1,238) (308) (9) (1,555)
Profit (loss) before tax 1,549 261 1,122 1,383 1,640 (324) 4,248
External revenue 8,136 1,249 10,888 12,137 8,659 158 29,090
Inter-segment revenue 698 19 199 218 2276 910 (4,102)
Segment revenue 8,834 1,268 11,087 12,355 10,935 1,068 (4,102) 29,090
External assets 108,381 1,115 84,959 86,074 147,836 1,307 343,598
Inter-segment assets 3,331 502 4,050 4,552 80,995 53,588 (142,466)
Total assets 111,712 1,617 89,009 90,626 228,831 54,895 (142,466) 343,598
External liabilities 87,327 875 77,633 78,508 150,779 15,477 332,091
Inter-segment liabilities 20,980 54 5,595 5,649 72,793 43,044 (142,466)
Total liabilities 108,307 929 83,228 84,157 223,572 58,521 (142,466) 332,091
Other segment items:                
Capital expenditure 82 7 845 852 647 143 1,724
Depreciation and amortisation 202 9 29 38 379 619
Defined benefit scheme charges 121 4 24 28 100 (140) 109

As the activities of the Group are predominantly carried out in the UK, no geographical analysis is presented.