- Home
- Financial Statements
- Notes to the Group accounts
- 7 Insurance premium income
Related links
Use the link below to find related information elsewhere in the Annual Report and Accounts 2007:
Notes to the Group accounts
7 Insurance premium income
Previous 6 Net trading income | 8 Other operating income Next
| 2007 | 2006 | ||
|---|---|---|---|
| £m | £m | ||
| Life insurance | |||
| Gross premiums | 4,937 | 4,308 | |
| Ceded reinsurance premiums | (98) | (189) | |
| Net earned premiums | 4,839 | 4,119 | |
| Non-life insurance | |||
| Gross premiums written | 632 | 608 | |
| Ceded reinsurance premiums | (23) | (17) | |
| Net premiums | 609 | 591 | |
| Change in provision for unearned premiums | (18) | 9 | |
| Net earned premiums | 591 | 600 | |
| Total net earned premiums | 5,430 | 4,719 |
Life insurance gross written premiums can be further analysed as follows:
| 2007 £m |
2006 £m |
|
|---|---|---|
| Life | 1,998 | 1,831 |
| Pensions | 2,235 | 1,780 |
| Annuities | 689 | 681 |
| Other | 15 | 16 |
| Gross premiums | 4,937 | 4,308 |
Non-life insurance gross written premiums can be further analysed as follows:
| 2007 £m |
2006 £m |
|
|---|---|---|
| Credit protection | 212 | 203 |
| Home | 412 | 394 |
| Health | 8 | 11 |
| 632 | 608 |