- Home
- Financial Statements
- Notes to the Group accounts
- 9 Insurance claims
Related links
Use the link below to find related information elsewhere in the Annual Report and Accounts 2007:
Notes to the Group accounts
9 Insurance claims
Previous 8 Other operating income | 10 Operating expenses Next
Insurance claims comprise:
| 2007 £m |
2006 £m |
||
|---|---|---|---|
| Life insurance and participating investment contracts | |||
| Claims and surrenders: | |||
| Gross | 5,432 | 5,375 | |
| Reinsurers’ share | (73) | (76) | |
| 5,359 | 5,299 | ||
| Change in liabilities: | |||
| Gross | 1,955 | 2,923 | |
| Reinsurers’ share | 20 | (18) | |
| 1,975 | 2,905 | ||
| Change in unallocated surplus (note 33) | (114) | 165 | |
| Total life insurance and participating investment contracts | 7,220 | 8,369 | |
| Non-life insurance | |||
| Claims and claims paid: | |||
| Gross | 250 | 198 | |
| Reinsurers’ share | – | – | |
| 250 | 198 | ||
| Change in liabilities: | |||
| Gross | 58 | 2 | |
| Reinsurers’ share | (6) | – | |
| 52 | 2 | ||
| Total non-life insurance | 302 | 200 | |
| Total insurance claims expense | 7,522 | 8,569 | |
| Life insurance gross claims can also be analysed as follows: | |||
| Deaths | 296 | 286 | |
| Maturities | 1,516 | 1,385 | |
| Surrenders | 2,994 | 3,081 | |
| Annuities | 568 | 558 | |
| Other | 58 | 65 | |
| 5,432 | 5,375 |
A non-life insurance claims development table is included in note 31.